Pokémon TCG · Odds
Ascended Heroes
BoostedMore hits than a sealed pack.
How it works
We start from the odds of a sealed pack. Kinds of hits found at least once every 30 packs come out more often, until the cards are worth about 85% of the price on average. Plain cards make room. When card prices are high, those kinds can come out less often instead. The rarest kinds never come out less often. Cards too scarce to buy are left out (see Odds).
800 Updated 9 Nov 2026
What's a pack worth?
On average, the cards in this pack are worth 85% of what you pay.
Odds per pack
How often each rarity turns up
| Sealed pack | This pack (Boosted) | |
|---|---|---|
| Double Rare | 1 in 4.9 packs | 1 in 1.8 |
| Illustration Rare | 1 in 8.9 | 1 in 3.3 |
| Ultra Rare | 1 in 21 | 1 in 7.8 |
| Mega Attack Rare | 1 in 29 | 1 in 11 |
| Special Illustration Rare | 1 in 69 | 1 in 69 |
| Mega Hyper Rare | 1 in 526 | 1 in 526 |
| Plain holo rare (rare slot) | 71 in 100 packs | 23 in 100 packs |
| At least one Double Rare, Illustration Rare, Ultra Rare or Mega Attack Rare | 37 in 100 packs | 84 in 100 packs |
| Typical pack (half are worth less) | €1.51 | €2.92 |
| Packs worth €10 or more | 4.7% | 12.0% |
| Packs worth €50+ | 1.4% | 2.0% |
| Packs worth €20–50 | 1.8% | 3.9% |
| Packs worth €5–20 | 11.6% | 30.7% |
| Packs worth under €5 | 85.2% | 63.4% |
| Average value | €5.70 | €8.46 |
| Not in this pack (fewer than 3 copies for sale) | — | none today |
1 in N means one every N packs on average.
Sealed-pack odds: TCGplayer, more than 2,000 packs; the reverse holos estimated.
Average value uses the odds above and today's card prices. Single packs vary a lot.
Not copied from sealed packs and boxes: Basic Energy card, Code card for Pokémon TCG Live, God packs, Box toppers, Boxes without duplicates.