One Piece Card Game · Odds
The Azure Sea's Seven
Super Rare BoostMore Super Rares than a sealed pack.
How it works
No one publishes the odds of One Piece packs, so we start from our own estimate. From there, Super Rares and parallels come out more often, until the cards are worth about 85% of the price on average. When card prices are high, they can come out less often instead. The rarest cards, all together, come out in 1 pack in 20,000. Cards too scarce to buy are left out (see Odds).
400 Updated 9 Nov 2026
What's a pack worth?
On average, the cards in this pack are worth 85% of what you pay.
Odds per pack
How often each rarity turns up
| Sealed pack (estimate) | This pack (Super Rare Boost) | |
|---|---|---|
| Super Rare | 1 in 3.9 packs | 1 in 5.3 |
| Parallel of a Leader, Rare, Super Rare or Secret Rare | 1 in 14 | 1 in 19 |
| Secret Rare | 1 in 40 | 1 in 34,600 |
| SP | 1 in 145 | 1 in 126,000 |
| DON!! gold | 1 in 145 | 1 in 126,000 |
| Treasure Rare | 1 in 334 | 1 in 289,000 |
| Manga | 1 in 669 | 1 in 577,000 |
| Rarest cards, all together | 1 in 23 | 1 in 20,000 |
| Plain Rare (rare slots) | 2.75 per pack | 2.89 per pack |
| At least one Super Rare or parallel | 30 in 100 packs | 22 in 100 packs |
| Typical pack (half are worth less) | €1.57 | €1.36 |
| Packs worth €5 or more | 26.0% | 20.0% |
| Packs worth €50+ | 1.7% | 0.65% |
| Packs worth €20–50 | 3.5% | 2.2% |
| Packs worth €5–20 | 20.8% | 17.2% |
| Packs worth under €5 | 74.0% | 80.0% |
| Average value | about €9 (€6 to €15) | €4.21 |
| Not in this pack (fewer than 3 copies for sale) | — | none today |
1 in N means one every N packs on average.
No one publishes the real odds of One Piece packs, not even Bandai. The Sealed pack column is our estimate from public reports of opened boxes.
Average value uses the odds above and today's card prices. Single packs vary a lot.
Not copied from sealed packs and boxes: God packs, Box toppers, Boxes without duplicates.