Magic: The Gathering · Odds
Reality Fracture Play Booster
BoostedMore hits than a sealed pack.
How it works
We start from the odds of a sealed pack. Kinds of hits found at least once every 30 packs come out more often, until the cards are worth about 85% of the price on average. Plain cards make room. When card prices are high, those kinds can come out less often instead. The rarest kinds never come out less often. Cards too scarce to buy are left out (see Odds).
600 Updated 9 Nov 2026
What's a pack worth?
On average, the cards in this pack are worth 85% of what you pay.
Odds per pack
How often each rarity turns up
| Sealed pack | This pack (Boosted) | |
|---|---|---|
| Mythic rare | 1 in 5.2 packs | 1 in 2.5 |
| Borderless rare | 1 in 8.4 | 1 in 4.1 |
| Foil rare | 1 in 17 | 1 in 7.3 |
| Borderless mythic rare | 1 in 40 | 1 in 40 |
| Special Guest | 1 in 55 | 1 in 55 |
| Foil mythic rare | 1 in 79 | 1 in 79 |
| Foil borderless rare | 1 in 146 | 1 in 146 |
| Foil borderless mythic rare | 1 in 950 | 1 in 950 |
| Plain rare (rare slot) | 74 in 100 packs | 44 in 100 packs |
| At least one mythic rare, foil rare or borderless rare | 32 in 100 packs | 63 in 100 packs |
| Typical pack (half are worth less) | €2.82 | €3.85 |
| Packs worth €7.50 or more | 14.0% | 23.3% |
| Packs worth €50+ | 0.89% | 1.8% |
| Packs worth €20–50 | 1.9% | 3.2% |
| Packs worth €5–20 | 22.2% | 34.4% |
| Packs worth under €5 | 75.0% | 60.6% |
| Average value | €4.71 | €6.40 |
| Not in this pack (fewer than 3 copies for sale) | — | none today |
1 in N means one every N packs on average.
Sealed-pack odds: from the pack contents published by Wizards of the Coast.
Average value uses the odds above and today's card prices. Single packs vary a lot.
Not copied from sealed packs and boxes: God packs, Box toppers, Boxes without duplicates, Balanced colours of the commons.